Size Chart
| Model | Shoulder Width | Fits Height | Compression Sack Dimensions |
|---|---|---|---|
| G5 Regular | 78 cm | Up to 176 cm | 23 cm x 40 cm |
| G5 Long | 82 cm | Up to 196 cm | 23 cm x 40 cm |
Note: Approximate dimensions for size reference only.
Fit Guide
| Men’s & Women’s | Regular | Long | Color Notes |
|---|---|---|---|
| Envelope | — | — | — |
| Classic Mummy | ✓ | ✓ | Regular & Long: Black, Blue |
| Hoodless Mummy | — | — | — |
| Hybrid | — | — | — |
| Bottomless | — | — | — |
| Convertible Bottomless | — | — | — |



