Size Chart
| Model | Shoulder Width | Fits Height | Compression Sack Dimensions |
|---|---|---|---|
| AIR-E Regular | 71.5 cm | Up to 178 cm | 12 cm x 23 cm |
| AIR-E Long | 81.5 cm | Up to 185 cm | 15 cm x 25 cm |
Note: Approximate dimensions for size reference only.
Fit Guide
| Men’s & Women’s | Regular | Long | Color Notes |
|---|---|---|---|
| Envelope | ✓ | ✓ | Agate gray |
| Classic Mummy | — | — | — |
| Hoodless Mummy | — | — | — |
| Hybrid | — | — | — |
| Bottomless | — | — | — |
| Convertible Bottomless | — | — | — |



