Size Chart
| Model | Shoulder Width | Fits Height | Compression Sack Dimensions |
|---|---|---|---|
| AIR Regular | 78 cm | Up to 178 cm | 12 cm x 23 cm |
| AIR Long | 83 cm | Up to 185 cm | 12 cm x 25 cm |
Note: Approximate dimensions for size reference only.
Fit Guide
| Men’s & Women’s | Regular | Long | Color Notes |
|---|---|---|---|
| Envelope | — | — | — |
| Classic Mummy | — | — | — |
| Hoodless Mummy | — | — | — |
| Hybrid | ✓ | ✓ | Regular: Lilac; Long: Agate gray |
| Bottomless | — | — | — |
| Convertible Bottomless | — | — | — |



