Size Chart
| Model | Shoulder Width | Fits Height | Compression Sack Dimensions |
|---|---|---|---|
| DUSK-II Regular | 78 cm | Up to 175 cm | 18 cm x 26 cm |
| DUSK-II Long | 82 cm | Up to 185 cm | 18 cm x 28 cm |
Note: Approximate dimensions for size reference only.
Fit Guide
| Men’s & Women’s | Regular( Height ≤ 175 cm) | Long( Height ≤ 185 cm) | Color Notes |
|---|---|---|---|
| Envelope | — | — | — |
| Classic Mummy | ✓ | ✓ | — |
| Hoodless Mummy | — | — | — |
| Hybrid | — | — | — |
| Bottomless | — | — | — |
| Convertible Bottomless | — | — | — |


