Size Chart
| Model | Shoulder Width | Fits Height | Compression Sack Dimensions |
|---|---|---|---|
| ULTRA FUTURE-II Regular | 75 cm | Up to 176 cm | 20 cm x 36 cm |
| ULTRA FUTURE-II Long | 80 cm | Up to 190 cm | 20 cm x 38 cm |
Note: Approximate dimensions for size reference only.
Fit Guide
| Men’s & Women’s | Regular | Long | Color Notes |
|---|---|---|---|
| Envelope | — | — | — |
| Classic Mummy | ✓ | ✓ | Regular: Very peri; Long: Viva magenta |
| Hoodless Mummy | — | — | — |
| Hybrid | — | — | — |
| Bottomless | — | — | — |
| Convertible Bottomless | — | — | — |



